<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Are You A FOODIE? &#187; OnTheMoney</title>
	<atom:link href="http://www.valleytrends.com/category/on-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleytrends.com</link>
	<description>April May Issue 2011</description>
	<lastBuildDate>Sat, 18 Jun 2011 20:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Nice People (Investors)</title>
		<link>http://www.valleytrends.com/2010/10/two-nice-people-investors/</link>
		<comments>http://www.valleytrends.com/2010/10/two-nice-people-investors/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=2047</guid>
		<description><![CDATA[This is a powerful lesson, not just for investing but for life, and it comes from the Bible.  

Here’s what the Storyteller says, there were two nice people.   Not one good and one evil, but two nice people.   However, one built his house (retirement) on the rock (structured plan) and the other built his house on the sand (emotions).  ]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2010/10/two-nice-people-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Expenses Impact Investment Returns?</title>
		<link>http://www.valleytrends.com/2010/06/how-do-expenses-impact-investment-returns/</link>
		<comments>http://www.valleytrends.com/2010/06/how-do-expenses-impact-investment-returns/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1944</guid>
		<description><![CDATA[Do you know how much you pay each month for utilities? How much does a
gallon of gas cost? What about the cost of your health insurance? It’s safe to say
that most Americans can easily answer these questions without much trouble.
But, ask a group of investors how much they are paying each month to their
mutual fund companies and advisors and they will probably have no idea.]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2010/06/how-do-expenses-impact-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Know Your Investment Style</title>
		<link>http://www.valleytrends.com/2010/03/get-to-know-your-investment-style/</link>
		<comments>http://www.valleytrends.com/2010/03/get-to-know-your-investment-style/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1816</guid>
		<description><![CDATA[Have you discovered the best way to invest is to take stock in yourself and your personal style? Getting to know what your goals are and how you can reach them is the secret to understanding yourself as an investor. Having a good handle on your behavior while you are on the investment journey to your goal will be the key to your success.]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2010/03/get-to-know-your-investment-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving, Splurging and Haggling- Oh My!</title>
		<link>http://www.valleytrends.com/2009/12/saving-splurging-and-haggling-oh-my/</link>
		<comments>http://www.valleytrends.com/2009/12/saving-splurging-and-haggling-oh-my/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1670</guid>
		<description><![CDATA[Even if you’re trying to cut back on spending, let’s face it, it’s the Holidays; you still have to shop-and maybe even treat yourself to the occasional splurge.  Given the current economic climate, this holiday season there’s no better place to troll for discounts than the Web. 
]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2009/12/saving-splurging-and-haggling-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Some Pepto and Call Me Tomorrow</title>
		<link>http://www.valleytrends.com/2009/10/take-some-pepto-and-call-me-tomorrow/</link>
		<comments>http://www.valleytrends.com/2009/10/take-some-pepto-and-call-me-tomorrow/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1558</guid>
		<description><![CDATA[t’s perfectly normal to feel nervous in a scary market.  We are all human.  While it’s OK to feel nervous during these types of markets, it is NOT OK to act on the fear.]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2009/10/take-some-pepto-and-call-me-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bloody Truth About Investing in Real Estate</title>
		<link>http://www.valleytrends.com/2009/08/the-bloody-truth-about-investing-in-real-estate/</link>
		<comments>http://www.valleytrends.com/2009/08/the-bloody-truth-about-investing-in-real-estate/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1413</guid>
		<description><![CDATA[Bad times typically make for good buys.  Successful investors have historically made their best investments during times of market turmoil.  Baron Rothschild, an 18th century British nobleman and member of the Rothschild banking family, is credited with saying that "The time to buy is when there's blood in the streets."  He should know. Rothschild made a fortune buying in the panic that followed the Battle of Waterloo against Napoleon. But that's not the whole story. The original quote is believed to be "Buy when there's blood in the streets, even if the blood is your own."]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2009/08/the-bloody-truth-about-investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunites in Agriculture</title>
		<link>http://www.valleytrends.com/2009/06/on-the-money/</link>
		<comments>http://www.valleytrends.com/2009/06/on-the-money/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1231</guid>
		<description><![CDATA[There is some mind-bending stuff percolating in the agricultural markets. In fact, the setting recalls the one that set off the big move in oil prices in recent years...]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2009/06/on-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Attractive Investment? Or Not…</title>
		<link>http://www.valleytrends.com/2009/02/india-%e2%80%93attractive-investment-or-not%e2%80%a6/</link>
		<comments>http://www.valleytrends.com/2009/02/india-%e2%80%93attractive-investment-or-not%e2%80%a6/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 02:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=1053</guid>
		<description><![CDATA[The biggest slum in all of Asia, Dharavi, lies right in the heart of India’s Manhattan, Bombay. Over some 520 acres live 600,000 people, with one public toilet per 800 people. It is a place of unbelievable filth. Yet many people in India seem to ignore such slums. Yet there is a lot of good in India. And the promise of India, even now, is still enormous.]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2009/02/india-%e2%80%93attractive-investment-or-not%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed&#8217;s Latest Trend…Quantitative Easing?</title>
		<link>http://www.valleytrends.com/2008/12/the-fed%e2%80%99s-latest-trend%e2%80%a6quantitative-easing/</link>
		<comments>http://www.valleytrends.com/2008/12/the-fed%e2%80%99s-latest-trend%e2%80%a6quantitative-easing/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:22:27 +0000</pubDate>
		<dc:creator>rball</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>
		<category><![CDATA[First Capital Group]]></category>
		<category><![CDATA[Mortgage Planning]]></category>
		<category><![CDATA[Rilian Ball]]></category>
		<category><![CDATA[Visalia Loan Officer]]></category>
		<category><![CDATA[Visalia Mortgage Broker]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=890</guid>
		<description><![CDATA[Quantitative Easing: The term sounds like something you find in the next Star Trek movie, but soon you will be finding it discussed in main stream media. Get ready for those two words to dominate the press over the next 18 months as the Federal Reserve makes its attempts to cut off the credit crunch, but don’t be surprised if Trends informed you first…]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2008/12/the-fed%e2%80%99s-latest-trend%e2%80%a6quantitative-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Debt and Focus on Simple Things  This Holiday Season</title>
		<link>http://www.valleytrends.com/2008/12/avoid-debt-and-focus-on-simple-things-this-holiday-season/</link>
		<comments>http://www.valleytrends.com/2008/12/avoid-debt-and-focus-on-simple-things-this-holiday-season/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OnTheMoney]]></category>

		<guid isPermaLink="false">http://www.valleytrends.com/?p=808</guid>
		<description><![CDATA[Take advantage of this year’s bargains by limiting your spending to what you can afford!  If possible, avoid debt and focus on those simple things most important to you, your family and friends.  There’s no question that you can have a truly special Holiday and not break the bank.]]></description>
		<wfw:commentRss>http://www.valleytrends.com/2008/12/avoid-debt-and-focus-on-simple-things-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

